Entry List
Autocross
46 entries
N-01 (10 or less AX events experience)
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | B Barbara Lopez | Group-1 | N-01 | |||
| 96 | L Luis Gutierrez | Group-2 | N-01 | Pilot Hill, CA | ||
| 336 | Group-1 | N-01 | Vallejo, CA | |||
| 337 | Z Zade Connolly | Group-2 | N-01 | Vallejo, CA | ||
| 544 | Group-2 | N-01 | Discovery Bay, CA |
O-03
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Group-2 | O-03 | Foresthill, CA | |||
| 24 | J John Kirlin | Group-2 | O-03 | Sacramento, CA | ||
| 30 | Group-2 | O-03 | Roseville, CA | |||
| 41 | A Andrew Howell | Group-2 | O-03 | Chico, CA | ||
| 82 | F Frank Velasquez | Group-1 | O-03 | Roseville, CA | None | |
| 143 | Group-1 | O-03 | Turlock, CA | FASTLABSUSA.COM | ||
| 182 | J Julia Doehring | Group-2 | O-03 | Roseville, CA | None |
O-04
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Group-2 | O-04 | Portsmouth, RI | Sugar Momma Autocross | ||
| 63 | Group-2 | O-04 | Novato, CA | Daisy Enterprises, LLC | ||
| 92 | C Connie Lu | Group-2 | O-04 | Mountain View, CA | Connie's Cakerie | |
| 93 | B Bob Peake | Group-2 | O-04 | Folsom, CA | ||
| 108 | Group-1 | O-04 | Napa, CA | |||
| 705 | D Dan Campbell | Group-1 | O-04 | Rocklin, CA | None |
O-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 424 | Group-1 | O-05 | Lincoln, CA | |||
| 740 | D Doug Brekke | Group-2 | O-05 | Petaluma, CA | ||
| 787 | J Jim Rosteck | Group-1 | O-05 | Rio Vista, Ca |
P-03
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Group-1 | P-03 | Davis, CA | |||
| 111 | Group-2 | P-03 | Concord, CA | Zone 7 | ||
| 919 | Group-2 | P-03 | Fairfield, CA | Dee Wife |
P-04
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | Group-2 | P-04 | Fair Oaks, CA | |||
| 323 | Group-2 | P-04 | Carmichael, CA |
P-05
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | Group-1 | P-05 | Morgan Hill, Ca | SGRT, BeTheRabbit Racing | ||
| 8 | Group-1 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 19 | D Dana Carlson | P-05 | Sacramento, CA | |||
| 55 | W Weyland Fat | Group-1 | P-05 | Sacramento, CA | ||
| 242 | Group-1 | P-05 | Pleasant HIll, CA | |||
| 991 | Group-1 | P-05 | Pilot Hill, CA |
P-06
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | M Monty Pack | Group-1 | P-06 | San Francisco, CA | Animus Wine Napa Valley | |
| 45 | Group-1 | P-06 | Granite Bay, CA | |||
| 73 | L Lanny Bowden | Group-1 | P-06 | Sloughhouse, CA |
Modified -01
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Group-2 | M-01 | San Francisco, CA | |||
| 32 | C Caevon Hekmaty | Group-1 | M-01 | Pleasanton, CA |
Modified-02
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 138 | Group-1 | M-02 | San Leandro, CA |
Modified-03
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | Group-1 | M-03 | EL DOARDO HILLS, CA | |||
| 26 | Group-2 | M-03 | Moraga, CA | |||
| 42 | S Stefan Hepper | Group-2 | M-03 | Folsom, CA | ||
| 60 | A Alan R Jung | Group-2 | M-03 | San Francisco, CA | ||
| 255 | Group-2 | M-03 | EL DOARDO HILLS, CA |
U-01
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 62 | P Praneil Prasad | Group-1 | U-01 | Hercules, CA |
FUN-O (Open Fun Class)
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 86 | Group-1 | FUN | Davis, CA | none | ||
| 777 | Group-2 | FUN | Fair Oaks, CA |