AutoX
32 entries
Optioned 03
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Run Group 1 | O-03 | Foresthill, CA | |||
| 30 | Run Group 1 | O-03 | Roseville, CA | |||
| 41 | A Andrew Howell | Run Group 1 | O-03 | Chico, CA | ||
| 143 | Run Group 1 | O-03 | Turlock, CA | FASTLABSUSA.COM |
Optioned 04
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 7 | Run Group 2 | O-04 | Portsmouth, RI | Sugar Momma Autocross | ||
| 63 | Run Group 2 | O-04 | Novato, CA | Daisy Enterprises, LLC | ||
| 92 | C Connie Lu | Run Group 2 | O-04 | Mountain View, CA | Connie's Cakerie | |
| 108 | Run Group 2 | O-04 | Napa, CA | |||
| 705 | D Dan Campbell | Run Group 2 | O-04 | Rocklin, CA | None |
Optioned 05
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 46 | Run Group 2 | O-05 | Elk Grove, CA | n/a | ||
| 424 | Run Group 2 | O-05 | Lincoln, CA |
Prepared 03
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Run Group 2 | P-03 | Davis, CA | |||
| 111 | Run Group 2 | P-03 | Concord, CA | Zone 7 | ||
| 919 | Run Group 2 | P-03 | Fairfield, CA | Dee Wife |
Prepared 04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | Run Group 2 | P-04 | Fair Oaks, CA |
Prepared 05
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | Run Group 1 | P-05 | Morgan Hill, Ca | SGRT, BeTheRabbit Racing | ||
| 8 | Run Group 1 | P-05 | El Dorado Hills, CA | CLOKKR | ||
| 49 | Run Group 1 | P-05 | Sacramento, CA | |||
| 55 | W Weyland Fat | Run Group 1 | P-05 | Sacramento, CA | ||
| 242 | Run Group 1 | P-05 | Pleasant HIll, CA |
Prepared 06
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 15 | M Monty Pack | Run Group 1 | P-06 | San Francisco, CA | Animus Wine Napa Valley | |
| 45 | Run Group 1 | P-06 | Granite Bay, CA | |||
| 78 | L Lanny Bowden | Run Group 1 | P-06 | Sloughhouse, CA |
Modified 01
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | Run Group 2 | M-01 | San Francisco, CA | |||
| 32 | C Caevon Hekmaty | Run Group 1 | M-01 | Pleasanton, CA |
Modified 02
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 138 | Run Group 2 | M-02 | San Leandro, CA |
Modified 03
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 25 | Run Group 2 | M-03 | EL DOARDO HILLS, CA | |||
| 26 | Run Group 1 | M-03 | Moraga, CA | |||
| 42 | S Stefan Hepper | Run Group 1 | M-03 | Folsom, CA | ||
| 60 | A Alan R Jung | Run Group 2 | M-03 | San Francisco, CA | ||
| 255 | Run Group 1 | M-03 | EL DOARDO HILLS, CA |
Unlimited 01
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 162 | P Praneil Prasad | Run Group 1 | U-01 | Hercules, CA |