Entry List
Registration Fee
29
entries
Pirelli Tire: Grand Touring
11
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
34 | JR
Jonathan Rashleigh
| GT3 | Lindsay, ON | J. Bean Construction/RSR Racing | |
423 | GT3 | Enterprise, ON | PCR motorsports /RMP MOTORS/ Auto Add-ons Kingston | ||
677 | GT3 | Toronto, ON | RMP Competizione | ||
03 | GT4 | St-Zotique, QC | YOLO racing | ||
16 | MB
Michael Bos
| GT4 | Blackstock, ON | Bos Truck Repair / Mike’s Auto Blackstock | |
48 | BV
Bruce Van Den Eynde
| GT4 | Uxbridge, ON | ||
277 | GT4 | Sunderland, ON | Can-Saf Automotive, Wrap Force, | ||
298 | GT4 | Nobleton, ON | |||
11 | GT5 | Toronto, ON | N/A | ||
17 | KL
Kurt Langeveldt
| GT5 | Bowmanville, ON | CAN-SAF Automotive / Lite Line RSA | |
87 | GT5 | Caledon, ON | Ken Shaw Lexus Toyota/Premium Tire |
Class totals: GT3: 3GT4: 5GT5: 3
Pirelli Tire: Super Touring
18
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
02 | JB
James Beaton
| GT1 | Manotick, ON | ||
10 | GT1 | Peterborough, ON | BC Race Cars | ||
10 | GT1 | Brampton, ON | BC Race Cars | ||
24 | GT1 | Bolton, ON | Ed Caranci Motorsports | ||
40 | GT1 | Cavan, ON | BC Race Cars | ||
40 | RM
Rob Martin
| GT1 | Kitchener, ON | BC Race Cars | |
40 | GT1 | Brampton, ON | |||
44 | GT1 | Cambridge , ON | Cambridge Rigging | ||
53 | GT1 | Brampton, ON | RMP Competizione/FUCHS/ACL/Wrap Conceptz | ||
56 | GC
Gregg Clifton
| GT1 | Mississauga, ON | Northern Cross Racing | |
84 | GT1 | Hillier, ON | Picton Home Hardware | ||
125 | DC
Dan Corcoran
| GT1 | Elginburg, ON | Len Corcoran Excavating | |
4 | GT2 | Guelph, ON | Acton Tire Stop | ||
5 | GT2 | Guelph, ON | Cornerstone Courier | ||
9 | GT2 | Orangeville, ON | No Breaks | ||
27 | GT2 | Dundalk, ON | Concept Motorsport | ||
96 | GT2 | Stittsville, ON | Powersports Garage Calabogie | ||
177 | ML
Marlin Langeveldt
| GT2 | Oshawa, ON | CAN-SAF Automotive/AJ Manufacturing/Hydraulic House |
Class totals: GT1: 12GT2: 6