Entry List
Weekend
37
entries
Formula Prototype Challenge
4
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | PL | Victoriaville, QC | Max1600 | ||
5 | RA | Saint-Lazare, QC | Sinto Racing, Zamp Racewear, UNC Imafix, Axia Alloys, Tri-Ace tires, | ||
76 | RA | Nepean, ON | RySpec | ||
427 | RA | Inverary, ON | Rilli racing |
Class totals: PL: 1RA: 3
Formula Libre / F4 / VARAC Formula Classic
1
entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | JM
James Morton
| F4 | Arva, ON |
Miata Canda Cup
14
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | MCC1 | Mississauga, ON | |||
8 | MCC1 | London, ON | Britannia Bay Racing | ||
12 | MCC1 | Toronto, ON | MagiSeal Fabric Protection | ||
13 | MCC1 | Toronto, ON | Roadsport Auto Group | ||
15 | MCC1 | Sheffield, ON | K&W Autosports-Powersports Garage | ||
22 | HL
Huw Leahy
| MCC1 | Manotick, ON | Powersports Garage | |
24 | MCC1 | Blackstock, ON | Wrap Force / Can-Saf | ||
29 | SD
Spencer Deumer
| MCC1 | milton, ON | ||
55 | MCC1 | Manotick, ON | Powersports Garage | ||
63 | MCC1 | Whitby, ON | K&W Autosports | ||
83 | AM
Adam Mortimer
| MCC1 | Bourget, ON | ||
86 | MCC1 | Carrying Place, On | Ryde Automotive Appraisals | ||
114 | MCC1 | Midhurst, ON | Johnson Forest Products Inc. / Powersports Garage | ||
11 | MCCU | Toronto, ON | MDDirect, Rilli Racing |
Class totals: MCC1: 13MCCU: 1
Pirelli Tire: Grand Touring
9
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | MB
Michael Bos
| GT3 | Blackstock, ON | Bos Truck Repair / Mike’s Auto Blackstock | |
111 | GT3 | Markham, ON | M&S Racing | ||
199 | GT3 | Mississauga, ON | DIALOG/RMP Competizione | ||
677 | GT3 | Toronto, ON | RMP Competizione | ||
03 | GT4 | St-Zotique, QC | YOLO racing | ||
298 | GT4 | Nobleton, ON | |||
11 | GT5 | Toronto, ON | MDDirect, Rilli Racing | ||
35 | GT5 | Caledon, ON | TintWiz /Red Line Oil | ||
87 | GT5 | Caledon, ON | Ken Shaw Lexus Toyota/Premium Tire |
Class totals: GT3: 4GT4: 2GT5: 3
Pirelli Tire: Super Touring
7
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | GT1 | Bolton, ON | Ed Caranci Motorsports | ||
53 | GT1 | Brampton, ON | RMP Competizione/FUCHS/ACL/Wrap Conceptz | ||
84 | GT1 | Hillier, ON | Picton Home Hardware | ||
661 | GT1 | Toronto, ON | M&S Racing | ||
4 | GT2 | Guelph, ON | Acton Tire Stop | ||
9 | GT2 | Orangeville, ON | No Breaks | ||
61 | GT2 | Oro-Medonte, ON | Bromley Automotive |
Class totals: GT1: 4GT2: 3
VARAC: Vint. Hist. + Classic/Modern Classic (VHC)
2
entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
04 | VH-1 | Toronto, ON | Wayside Energy Inc | ||
169 | JL
Joe Lightfoot
| VH-3 | Picton, ON |
Class totals: VH-1: 1VH-3: 1